Hello crop and livestock farmers. Thank you for your time and contribution to the American way of life. You are this country's backbone.
Skip to content| Contract | Last | Change | Percent | Open | High | Low | Prev. |
|---|---|---|---|---|---|---|---|
| Corn | |||||||
| Jul '07 | 3414 | 00 | -0.586 | 00 | 3440 | 3390 | 3414 |
| Sep '07 | 3364 | 00 | 1.709 | 00 | 3374 | 3300 | 3364 |
| Dec '07 | 4200 | 00 | 0.298 | 00 | 4204 | 4166 | 4200 |
| Mar '08 | 5454 | 00 | -2.796 | 00 | 5654 | 5410 | 5454 |
| May '08 | 5896 | 00 | -1.526 | 00 | 5930 | 5870 | 5896 |
| Soybeans | |||||||
| Jul '07 | 9130 | 00 | 0.383 | 00 | 9150 | 9030 | 9130 |
| Aug '07 | 8500 | 00 | -1.294 | 00 | 8620 | 8464 | 8500 |
| Sep '07 | 9410 | 00 | 1.382 | 00 | 9440 | 9300 | 9410 |
| Nov '07 | 10660 | 00 | 2.040 | 00 | 10660 | 10550 | 10660 |
| Jan '08 | 12970 | 00 | 0.848 | 00 | 13200 | 12950 | 12970 |
| Soybean Meal | |||||||
| Jul '07 | 2533 | 0 | 0.000 | 0 | 2533 | 2495 | 2533 |
| Aug '07 | 2328 | 0 | -1.000 | 0 | 2360 | 2305 | 2328 |
| Sep '07 | 2595 | 0 | 2.000 | 0 | 2595 | 2560 | 2595 |
| Oct '07 | 2725 | 0 | 0.000 | 0 | 2760 | 2720 | 2725 |
| Dec '07 | 3245 | 0 | 1.000 | 0 | 3245 | 3210 | 3245 |
| Chicago Wheat | |||||||
| Jul '07 | 6140 | 00 | 0.407 | 00 | 6160 | 6080 | 6140 |
| Sep '07 | 8380 | 00 | -0.656 | 00 | 8380 | 8200 | 8380 |
| Dec '07 | 9390 | 00 | -0.426 | 00 | 9390 | 9300 | 9390 |
| Mar '08 | 11600 | 00 | -3.448 | 00 | 12400 | 11600 | 11600 |
| May '08 | 7610 | 00 | -1.051 | 00 | 00 | 00 | 7610 |
| Kansas City Wheat | |||||||
| Jul '07 | 6084 | 00 | -0.205 | 00 | 6210 | 6084 | 6084 |
| Sep '07 | 8070 | 00 | -1.239 | 00 | 8070 | 8070 | 8070 |
| Dec '07 | 10000 | 00 | -2.450 | 00 | 10000 | 9584 | 10000 |
| Mar '08 | 12170 | 00 | -6.491 | 00 | 12850 | 12160 | 12170 |
| May '08 | 8110 | 00 | -1.418 | 00 | 00 | 00 | 8110 |
| Rough Rice | |||||||
| Jul '07 | 10130 | 0 | 0.000 | 0 | 10200 | 10130 | 10130 |
| Sep '07 | 10990 | 0 | 0.000 | 0 | 0 | 0 | 10990 |
| Nov '07 | 12500 | 0 | 0.000 | 0 | 12500 | 12500 | 12500 |
| Jan '08 | 14280 | 0 | 0.000 | 0 | 0 | 0 | 14280 |
| Mar '08 | 18300 | 0 | 2.000 | 0 | 0 | 0 | 18300 |
| Ethanol | |||||||
| Jul '07 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.997 |
| Aug '07 | 1.910 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.905 |
| Sep '07 | 1.640 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.640 |
| Oct '07 | 1.570 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.565 |
| Nov '07 | 1.880 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.875 |
Sit amet, ex wiki enim ad ex ea enim minim veniam. Suscipit Lobortis!
Join our community, free!© 2007 Your Farm. All rights reserved.